Agency 2012

Top global property services firms ranked by worldwide turnover

Simply filter the data by clicking on the arrows in the relevant columns, or type in the name of an agency in the search box below.

Search:
Rank 2012 Rank 2011 Firm Latest global turnover (£m) Previous global turnover (£m) Change (%) Year ending Number of own offices Own staff Affiliate offices Total staff (worldwide)
Rank 2012 Rank 2011 Firm Latest global turnover (£m) Previous global turnover (£m) Change (%) Year ending Number of own offices Own staff Affiliate offices Total staff (worldwide)
1 1 CB Richard Ellis 3600 3300 9.1% Dec 2011 334 34000 113 39000
2 2 Jones Lang LaSalle 2236 1895 18.0% Dec 2011 over 200 45000 n/a 45500
3 3 Cushman & Wakefield 1300 1800 -27.8% Dec 2011 235 n/a 90 14000
4 4 Colliers International 1110 1000 11.0% Dec 2011 430 10976 92 12284
5 5 Savills 721.5 677 6.6% Dec 2011 172 23555 28 n/a
6 6 BNP Paribas Real Estate 538.2 550 -2.1% Dec 2011 150 3400 n/a 5900
7 7 Knight Frank 397.4 358 11.0% Mar 2012 143 4807 182 10543
8 8 DTZ 341.3 356 -4.1% Apr 2011 152 4700 0 n/a

*Earnings reported in US $ - conversion of revenue into GBP is via average monthly rate - for 2011 USD/GBP = 1.603

Top European property services firms ranked by European Turnover

Search:
Rank 2012 Rank 2011 Firm Latest European turnover (£m) Proportion from the UK(%) Previous global turnover (£m) Year ending Number of own offices Affiliate offices
Rank 2012 Rank 2011 Firm Latest European turnover (£m) Proportion from the UK(%) Previous global turnover (£m) Year ending Number of own offices Affiliate offices
1 1 CBRE 669 25% 610 Dec 2011 92 58
2 3 Jones Lang LaSalle 607 n/a 472 Dec 2011 76 n/a
3 2 BNP Paribas Real Estate 538.2 11% 550 Dec 2011 150 n/a
4 4 Savills 417.8 84.3% 394.2 Dec 2011 125 18
5 6 Cushman & Wakefield 278 38% 228 Dec 2011 33 24
6 7 Knight Frank 238.3 81% 227.4 Mar 2012 86 58
7 5 DTZ 215.6 59% 237.4 Apr 2011 92 n/a
8 8 Colliers International 207 30% 220 Dec 2011 33 55

Text size

Desktop Site | Mobile Site